2019 Final League Table
Team | Played | Won | Drawn | Lost | Shots for | Shots Against | Points |
Malton | 18 | 14 | 0 | 4 | 1315 | 1023 | 120 |
Easingwold | 18 | 15 | 0 | 3 | 1210 | 993 | 115 |
Terrington | 18 | 13 | 0 | 5 | 1170 | 1045 | 110 |
Wigginton | 18 | 5 | 0 | 13 | 1080 | 1152 | 78 |
Huby | 18 | 6 | 0 | 12 | 1057 | 1165 | 78 |
Hutton-Le-Hole | 18 | 6 | 0 | 12 | 1033 | 1217 | 65 |
Harome | 18 | 4 | 0 | 14 | 969 | 1239 | 64 |
Leave a Reply
You must be logged in to post a comment.