2022 League Table As At 30th June
HUBY & DISTRICT TRIPLES BOWLS LEAGUE | ||||||||
TABLE AS AT 30TH JUNE 2022 | ||||||||
Position | Team | Played | Won | Drawn | Lost | Shots for | Shots Against | Points |
1 | Stillington | 11 | 7 | 1 | 3 | 795 | 619 | 77 |
2 | Malton | 11 | 8 | 0 | 3 | 838 | 593 | 75 |
3 | Easingwold | 10 | 8 | 0 | 2 | 733 | 553 | 69 |
4 | Terrington | 11 | 6 | 0 | 5 | 723 | 647 | 61 |
5 | Wigginton | 11 | 5 | 1 | 5 | 692 | 704 | 55 |
6 | Huby | 10 | 3 | 0 | 7 | 566 | 695 | 33 |
7 | Harome | 10 | 3 | 0 | 7 | 542 | 716 | 31 |
8 | Hutton-Le-Hole | 8 | 0 | 0 | 8 | 325 | 687 | 9 |
Leave a Reply
You must be logged in to post a comment.