SECTION THREE FINAL TABLE | ||||||||
TEAM | P | W | D | L | F | A | Difference | PTS |
Wigginton (Champions) | 10 | 7 | 1 | 2 | 515 | 369 | 146 | 54 |
Stamford Bridge A (Promoted) | 10 | 5 | 2 | 3 | 498 | 411 | 87 | 53 |
Dunnington B | 10 | 6 | 1 | 3 | 491 | 437 | 54 | 47 |
Church Fenton | 10 | 3 | 3 | 4 | 441 | 470 | -29 | 35 |
Stewart B (RELEGATED) | 10 | 2 | 1 | 7 | 405 | 538 | -133 | 26 |
Copmanthorpe (RELEGATED) | 10 | 3 | 0 | 7 | 364 | 489 | -125 |
25 |