2022 League Table As At 29th June
RYEDALE & DISTRICT VETERAN’S BOWLS LEAGUE | |||||||||
2022 LEAGUE TABLE AS AT 29TH JUNE | |||||||||
Division 1 | P | W | D | L | For | Ag. | Dif | Pts | |
Malton | 6 | 5 | 1 | 0 | 441 | 303 | 138 | 49 | |
Wigginton Blades | 7 | 4 | 0 | 3 | 458 | 457 | 1 | 37 | |
Kirkbymoorside | 6 | 4 | 0 | 2 | 394 | 377 | 17 | 36 | |
Helmsley | 7 | 3 | 0 | 4 | 464 | 446 | 18 | 33 | |
Pickering | 7 | 3 | 0 | 4 | 416 | 467 | -51 | 30 | |
Wigginton Millers | 6 | 3 | 1 | 2 | 363 | 382 | -19 | 29 | |
Easingwold | 7 | 2 | 0 | 5 | 446 | 459 | -13 | 28 | |
Strensall | 4 | 0 | 0 | 4 | 195 | 286 | -91 | 8 | |
Division 2 | P | W | D | L | For | Ag. | Dif | Pts | |
Huby | 5 | 5 | 0 | 0 | 403 | 240 | 163 | 43 | |
Stillington | 6 | 4 | 0 | 2 | 409 | 359 | 50 | 34 | |
Sheriff Hutton | 4 | 2 | 0 | 2 | 234 | 260 | -26 | 24 | |
Swinton | 4 | 2 | 0 | 2 | 260 | 256 | 4 | 19 | |
Thornton-Le-Dale | 5 | 2 | 0 | 3 | 286 | 289 | -3 | 19 | |
Hutton-Le-Hole | 4 | 1 | 0 | 3 | 198 | 287 | -89 | 13 | |
Harome | 4 | 0 | 0 | 4 | 210 | 309 | -99 | 8 |
Leave a Reply
You must be logged in to post a comment.