Open Triples
Club Competitions 2022 | ||||||
Open Triples | 18 ENDS | |||||
Quarter Finals | Semi Finals | Final | ||||
to be played on | to be played on | to be played | Winners | |||
11th JUNE | 2nd JULY | 2/3/4/5th Sept | ||||
Richard Evans | ||||||
Richard Watson | ||||||
Anne Barnard
14 |
||||||
v | ||||||
Tony Baker |
|
|||||
Michael Carroll | Michael Carroll | |||||
John Brown
16 |
John Brown | |||||
v | ||||||
Pat Sanderson | ||||||
David Crane | Pat Sanderson | |||||
Barrie Shipley
25 |
David Crane | |||||
Barrie Shipley | ||||||
v | ||||||
Terry Shepherdson | ||||||
Jon Hurst | ||||||
Megan Hammond
13 |
||||||
v | ||||||
John Bullivant | ||||||
David Moorhouse | ||||||
Brian Sanderson | ||||||
v | ||||||
Norma Davies | ||||||
Julie Watson | ||||||
Graham Baulch | ||||||