Club Competitions 2024 | |||||
Australian Pairs | 18 ENDS | ||||
Quarter Finals | Semi Finals | Final | |||
to be played by | to be played by | to be played | Winners | ||
22nd JULY | 19th AUGUST | 30/31st AUG 1/2nd SEPT. | |||
John Bullivant | |||||
& | |||||
Andy Frost 8 | |||||
v | |||||
David Moorhouse | David Moorhouse | ||||
& | & | ||||
Colin Ellis 29 | Colin Ellis 23 | David Moorhouse | |||
v | & | ||||
John Brown | Colin Ellis 23 | David Moorhouse | |||
& | & | ||||
Mike Pollard15 | Colin Ellis | ||||
v | |||||
Brian Sanderson | |||||
& | |||||
Anne Barnard | Brian Sanderson | ||||
20 | |||||
v | & | ||||
Anne Barnard 9 | |||||
Sue Dew | |||||
& | |||||
Mike Carroll 13 | |||||
FIRST NAMED TO PROVIDE 3 DATES TO OPPONENTS IN ACCORDANCE WITH THE RULES |