Australian Pairs
Club Competitions 2022 | |||||
Australian Pairs | 18 ENDS | ||||
1st Round | Quarter Finals | Semi Finals | Final | ||
to be played by | to be played by | to be played by | to be played | Winners | |
26th JUNE | 24th JULY | 21st AUGUST | 2/3/4/5th Sept | ||
Norma Davies | |||||
& | Julie Watson | ||||
Richard Evans
14 |
& | ||||
Darren Fretwell | |||||
v | v | & | |||
Julie Watson | Colin Ellis | ||||
& | & | ||||
Darren Fretwell
15 |
Barbara Fretwell | ||||
v | & | ||||
David Moorhouse | David Moorhou | ||||
& | & | ||||
Michael Carroll
21 |
Michael Carroll | ||||
v | v | & | |||
Graham Baulch | David Crane | ||||
& | & | ||||
Bruce Dobson
7 |
Anne Barnard | ||||
v | |||||
Richard Watson | |||||
& | |||||
Moira Ellis | |||||
v | & | ||||
Ken Magson | |||||
& | |||||
Barrie Shipley | |||||
v | & | ||||
John Bullivant | |||||
& | |||||
Pat Sanderson | |||||
v | & | ||||
Brian Sanderson | |||||
& | |||||
George Atkinson | |||||
FIRST NAMED TO PROVIDE 3 DATES TO OPPONENTS IN ACCORDANCE WITH THE RULES |