Club Competitions 2024 | |||||
Men’s Singles | 21 UP | ||||
1st Round | Quarter Finals | Semi Finals | Final | ||
to be played by | to be played by | to be played by | to be played | Winner | |
24th JUNE | 22nd JULY | 12th AUGUST | 30/31st AUG 1/2nd SEPT. | ||
John Brown 21 | |||||
v | |||||
Brian Sanderson 16 | John Brown | ||||
v | |||||
David Kitching
Conceded |
John Brown 15 | ||||
v | |||||
Brenden Morehen 15 | |||||
v | Mike Carroll 12 | ||||
Mike Carroll 21 | Colin Ellis 21 | ||||
v | |||||
Colin Ellis 22 | Colin Ellis 21 | ||||
v | |||||
Andy Frost 16 | |||||
v | Peter Dew 3 | Colin Ellis | |||
Peter Dew 21 | John Freeman 16 | ||||
v | |||||
Mike Pollard 21 | Mike Pollard 13 | ||||
v | Mike Pollard 21 | ||||
Ayden Helmand 8 | |||||
v | |||||
Philip Whitehead 21 | |||||
v | Philip Whitehead 18 | ||||
John Bullivant 11 | John Freeman 22 | ||||
v | |||||
John Freeman 21 | |||||
v | John Freeman 21 | ||||
Chas Burns 12 | |||||
FIRST NAMED TO PROVIDE 3 DATES TO OPPONENTS IN ACCORDANCE WITH THE RULES | |||||
FIRST NAMED TO ARRANGE MARKER | |||||
MARKER TO ADHERE TO DRESS CODE OF GREY’S AND WHITES (OR CLUB SHIRTS) |