Vets Pairs
Club Competitions 2022 | |||||
Vet’s Pairs | 18 ENDS | ||||
1st Round | Quarter Finals | Semi Finals | Final | ||
to be played by | to be played by | to be played by | to be played | Winners | |
26th JUNE | 24th JULY | 21st AUGUST | 2/3/4/5th Sept | ||
Graham Baulch | Graham Baulch | ||||
& | & | ||||
Pat Sanderson
23 |
Pat Sanderson | ||||
v | v | & | |||
Richard Evans | John Bullivant | ||||
& | & | ||||
Barbara Fretwell
6 |
Moira Ellis | ||||
v | & | ||||
Brian Sanderson | Norma Davies | ||||
& | & | ||||
John Brown
15 |
David Imeson | ||||
v | v | & | |||
Norma Davies | Barrie Shipley | ||||
& | & | ||||
David Imeson
18 |
Darren Fretwell | ||||
v | |||||
Colin Ellis | Colin Ellis | ||||
& | & | ||||
Richard Watson
17 |
Richard Watson | ||||
v | v | & | |||
Anne Barnard | Michael Carroll | ||||
& | & | ||||
David Crane
15 |
David Moorhouse | ||||
v | & | ||||
George Atkinson | George Atkinson | ||||
& | & | ||||
Julie Watson
19
|
Julie Watson | ||||
v | v | & | |||
Jon Hurst | Bruce Dobson | ||||
& | & | ||||
Ken Magson
13 |
Charles Agg | ||||
FIRST NAMED TO PROVIDE 3 DATES TO OPPONENTS IN ACCORDANCE WITH THE RULES |